Flex10Box-Pouch Fill and Seal Machine
The box-pouch is the newest trend in the market. It has many names: flat bottom pouch, the quad seal bottom pouch, block bottomed pouch, side gusset pouch… This pouch is welded in four corners and it has a completely flat bottom so it can stand on its own.
Beneficios
-
WASHDOWN STRUCTURE
The washdown structure allows for cleaning the machine with a spray of water.
-
BOTTOM POUCH SUPPORT
Conveyor system provides additional support for heavier pouches.
-
NITROGEN GAS FLUSHING
Fills the pouch with nitrogen before sealing the pouch. Keeps the product fresh.
-
POUCH DEFLATOR
Eliminates excessive air from the pouch. Removing oxygen from the pouch keeps your product fresh.
-
DUST SHROUDER
Remove excess dust generated during filling stage. For non-free-flowing products.
-
VIBRATORY SETTLER
Provides improved product settling inside the pouch.
-
CODE/DATE PRINTER
Prints a code/date on the pouch prior to pouch opening. Includes camera verification.
FLEX10 SIMULATION
BOX-POUCH PACKAGING OPERATION REVIEW
The Flex10 is assembled from carefully chosen or designed and produced parts in order to provide our clients with efficiently optimized Box-Pouch packaging process that allows for maximum efficiency.At Tishma Technologies, we strive to provide transparency and full understanding of machine’s operation to all of our current and potential clients. That is why each of our projects is accompanied by a detailed 3D simulation of the packaging machine’s sequence of operations. Take a look at the simulation and get familiar with the way Flex10 operates.
WIDE BOX-POUCH SIZE RANGE
SPEED UP TO 60 BOX-POUCHES PER MINUTE
Flex10 is capable of running a variety of box-pouch types within its box-pouch size range regardless of material finish! Whatever box-pouch type you choose for your product, Flex10 is able to handle it.
PRODUCT INFEED OPTIONS
AUGER FILLER | Suitable for non free-flowing products and products that generate dust like coffee, flour and other similar powders. |
MULTI-HEAD WEIGHER / SCALE | Allows more packs per weight of product, and more packs per shiſt due to improvement of weighing accuracy. Suitable for complex, multiple component products like cereal mix. |
HIGH-SPEED CONVEYOR | Recommend for transferring products from one location to another quickly. |
MAGNEMOTION CONVEYOR WITH PICK AND PLACE OPERATION | Flex10 is available with optional MagneMotion conveyor with pick and place operation that delivers products to the filling station. |
ROBOTIC INFEED | Recommended for sensitive and fragile products that demand delicate product handling, like electronics, or glass based products. |
VIBRATORY COUNTER / FILLER | Suitable for packaging application where measuring precision and accuracy are crucial and for products that are uneven, such as wafers, grains, dried food, nuts and fruits. |
VOLUMETRIC CUP FILLER | Recommended for free-flowing solids like rice, candies or frozen peas or powders that don’t generate dust. |
UP/DOWNSTREAM OPTIONS
LABELER | Automatically apply labels to pouches and/or cases. |
CHECKWEIGHER | Improve weight control and verification. |
PALLETIZER | Stack ready-to-ship pallets. Robotic and traditional palletizer are available. |
REJECT STATION | Discover and remove scrap pouches automatically. |
METAL DETECTOR | Detect all unwanted metal particles. |
CASE PACKER | Pack pouches in a variety of case/boxes |
BAG OPTIONS
SEALED BOX-POUCH | Sealed pouch is perfect for single portion products and lower net weigh packaging format. |
WINDOWED BOX-POUCH | Window allows consumer to see the product, especially important for organic products. |
RESEALABLE / ZIPPER BOX-POUCH | Perfect for packaging with higher net weight. Zipper keeps the product fresh until the next use. Zipper can be on the front or back of a pouch. |
MATERIAL FINISH POUCHES | Metalized pouch, Clear Pouch, Kraft Paper Pouch, Rise Paper Pouch, Foil Pouch, Matte / Satin Pouch. |
MODELS
MACHINE PITCH | 10” (may adjust per bag size) |
VELOCIDAD | 60 PPM |
Dimensiones | Length: 190’’ Width: 93’’ Height: 92’’ |
POUCH SIZE RANGE | Width: 4-10” Height: 6-12” Gussett: 1-4” |
MANDOS | A. B. Compact Logic, A. B. PanelView HMI |
SERVOS AND MOTORS | Allan Bradley |
INPUT VOLTAGE | 240-480 V |
INPUT AIR | 80-90 PSI |
SIDEVIEW |
TOPVIEW |